Storm Bond Fund is a Nordic Corporate Bond Fund that was incepted in September 2008.
The fund has a SICAV/UCITS structure and is domiciled in Luxembourg.
The fund invest in corporate bonds, predominantly focusing on the High Yield space in the Nordic markets.
Fully hedged share classes are available in the following currencies: NOK, SEK, EUR, CHF, USD and GBP.
Storm Bond Fund has institutional and retail share classes in the following currencies (NOK, SEK, EUR, USD, CHF and GBP).
Below you can see the retail NOK share class (ISIN: LU0740578702). For any of the other performance reports, please email
info@stormcapital.no
PERFORMANCE
YTD 7.4%
12 MND 9.5%
3 YEARS (P.A.)10.8%
CHOOSE YEAR
January -
February -
March -
April -
May -
June -
July -
August -
September -
October -
November -
December -
YTD -
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1.7% | 0.9% | -0.4% | 1.5% | 0.5% | 0.2% | 1.1% | 1.1% | 0.5% | - | - | - | 7.4% |
2022 | 0.8% | -1.1% | 1.9% | 1.2% | -0.1% | -1.4% | 0.5% | 2.4% | -0.3% | 0.3% | 1.2% | 1.3% | 6.9% |
2021 | 3.2% | 2.3% | 1.1% | 0.8% | 0.8% | 1.0% | 0.8% | 1.0% | 0.3% | 0.5% | 0.2% | 0.7% | 13.4% |
2020 | 0.7% | -0.4% | -21.3% | 4.7% | 4.0% | 4.1% | 0.8% | 1.8% | 0.5% | -0.2% | 2.9% | 2.3% | -3.2% |
2019 | 1.0% | 0.9% | 0.8% | 0.9% | -0.1% | 0.1% | 0.7% | -0.2% | -0.1% | 0.3% | 0.4% | 0.9% | 5.7% |
2018 | 1.1% | 0.5% | -0.4% | 0.4% | 0.8% | 0.6% | 0.1% | 0.5% | 0.4% | 0.5% | -0.4% | -1.1% | 2.9% |
2017 | 3.3% | 3.0% | 2.1% | 1.3% | 0.6% | -1.1% | 0.8% | 1.1% | 1.1% | 0.3% | -0.2% | 0.3% | 13.3% |
2016 | -1.9% | -3.2% | 6.0% | 4.1% | -0.5% | 0.6% | 1.8% | 3.3% | -0.4% | 1.2% | 0.1% | 5.8% | 17.8% |
2015 | -2.7% | -1.3% | -0.1% | 1.5% | 2.1% | 0.4% | 0.4% | -3.7% | -2.8% | 1.3% | -0.7% | -4.2% | -9.6% |
2014 | 1.1% | 0.9% | 0.9% | 0.7% | 0.7% | 0.8% | 0.6% | 0.1% | -1.3% | -5.5% | -0.3% | -11.5% | -12.7% |
2013 | 0.3% | 0.8% | 1.0% | 1.0% | 1.5% | 0.0% | 1.1% | 1.2% | 1.1% | -0.1% | 1.1% | 0.7% | 11.0% |
2012 | 2.7% | 1.7% | 1.1% | 1.0% | 0.2% | 1.0% | 0.8% | 1.2% | 0.7% | -1.0% | 1.5% | 1.6% | 13.0% |
2011 | 1.9% | 2.3% | 2.0% | 1.4% | -1.7% | -2.4% | 1.0% | -2.3% | -2.6% | 1.4% | 0.0% | 0.6% | 1.5% |
2010 | 6.2% | 0.8% | 2.0% | 3.8% | -3.4% | 1.3% | 1.4% | 2.2% | 2.8% | 1.5% | 1.1% | -1.0% | 19.9% |
2009 | 8.9% | 0.3% | -4.2% | 2.1% | 1.2% | 7.9% | 6.8% | 3.0% | 5.7% | 2.6% | 1.4% | 4.1% | 46.8% |
2008 | - | - | - | - | - | - | - | - | -2.6% | -3.2% | -10.4% | -13.5% | -26.9% |
Below monthly reports for the institutional NOK share class (ISIN: LU0840158496). Please send an email to info@stormcapital.no or contact your representative at Storm Capital for monthly reports in any of the other share classes.
Below KIIDs for the retail and institutional NOK share classes (ISIN: LU1382364633 and LU1382364716). KIIDs for any other share class, please e-mail: info@stormcapital.no
We publish solvency II reports for all our share classes quarterly – the report for institutional ICN NOK share class (LU1382364716) below. For any other share class, please e-mail: info@stormcapital.no
STORM BOND FUND – FUND DETAILS
Legal name | Storm Fund II - Storm Bond Fund |
Domicile | Luxembourg |
Fund Structure | UCITS-SICAV |
Administrator / custodian | Hauck & Aufhäuser |
Auditor | PWC |
Inception | September 2008 |
Fund Size (NOKm) | NOK 6 139m (per 31.08.2023) |
Subscription/redemption | Daily (T+1) |
Cut-off | 12:00 CET |
Management fee | Retail: 0.75% |
Institutional: 0.5% | |
Performance fee | 10% (high water mark) |
Redemption fee | 0.25% (accrues to the fund) |
ESG classification (SFDR) | Article 8 |
ISINs | Retail NOK (accumulation) - LU1382364633 |
Institutional NOK (accumulation) - LU1382364716 | |
Institutional NOK (distribution) - LU1915698069 | |
Retail SEK (accumulation) - LU0840159460 | |
Institutional SEK (accumulation) - LU0840159544 | |
Retail EUR (accumulation) - LU0840158819 | |
Institutional EUR (accumulation) - LU0840158900 | |
Retail CHF (accumulation) - LU1428000985 | |
Institutional CHF (accumulation) - LU1076701652 | |
Institutional USD (accumulation) - LU0840159387 | |
Retail GBP (accumulation) - LU0840159890 | |
Institutional GBP (accumulation) - LU0840159973 | |
Retail NOK (accumulation) - LU0740578702 | |
Institutional NOK (accumulation) - LU0840158496 |